Investment & Asset Managers Carbon, CWV & PageSpeed Table

  • Home
  • /
  • Investment & Asset Managers Carbon, CWV & PageSpeed Table

Audited in September

Region:
  • Europe (London)

Top investment firms

SerialURL
01ajovista.comN/A1.626 g 51 92 94 96Very Poor
02aleepartners.comN/A3.800 g 55 85 74 75Very Poor
03am.landg.comFailed0.734 g 56 85 96 79Poor
04asrvermogensbeheer.nl/over-onsN/A0.709 g 59 100 90 96Poor
05balfourcapitalgroup.com/wp-login...Failed0.364 g 63 50 95 100Good
06bankinvest.comN/A0.248 g 67 73 85 100Very Good
07bgo.comFailed7.677 g 34 92 96 100Very Poor
08bouwinvest.comFailed0.514 g 67 82 91 100Moderate
09bradescoasset.com.br/ptFailed2.698 g 51 75 82 89Very Poor
10cardano.orgFailed0.599 g 76 100 92 100Moderate
11clearlake.com/creditFailed6.380 g 34 100 96 75Very Poor
12colchesterglobal.comN/A1.448 g 54 100 86 79Very Poor
13comvest.comFailed1.454 g 58 85 89 82Very Poor
14cpram.com/gbr/en/professionalFailed1.213 g 56 100 78 93Very Poor
15danskebank.dk/en/asset-managemen...Failed0.905 g 69 83 100 100Very Poor
16dnbam.comPassed1.618 g 56 100 100 82Very Poor
17doubleline.comFailed0.947 g 38 77 87 79Very Poor
18eigpartners.comPassed0.721 g 76 85 69 96Poor
19eqtgroup.com/eqt-private-capital...Failed2.472 g 26 100 99 96Very Poor
20europacapital.comN/A1.360 g 63 92 83 100Very Poor
21fulcrumasset.comN/A1.639 g 42 77 88 100Very Poor
22global.amova-am.comFailed0.413 g 61 77 91 93Good
23ha-gim.comN/A1.320 g 39 77 89 96Very Poor
24harrisassoc.comFailed1.662 g 65 100 95 100Very Poor
25iml.com.auN/A7.712 g 38 66 92 79Very Poor
26impaxam.comFailed2.834 g 66 92 83 96Very Poor
27llb.at/de/homePassed0.630 g 63 100 80 96Moderate
28maple-brownabbott.comN/A0.889 g 54 92 72 100Very Poor
29meeschaert.comFailed0.656 g 69 100 83 96Poor
30montanaro.co.ukFailed0.527 g 59 100 97 100Moderate
31northhillcapital.comN/A0.254 g 42 92 95 100Very Good
32olz.ch/enN/A0.084 g 85 92 80 96Excellent
33paamcoprisma.comN/A0.757 g 65 100 95 75Poor
34pathwaycapital.comFailed1.594 g 47 92 83 96Very Poor
35patroncapital.comFailed1.132 g 47 100 97 96Very Poor
36perennial.net.auFailed2.090 g 37 77 74 100Very Poor
37pitchbook.comPassed0.982 g 56 92 100 96Very Poor
38qic.online/enFailed2.332 g 40 92 72 79Very Poor
39quilvest.chN/A1.218 g 57 100 84 96Very Poor
40recordfg.comFailed0.828 g 68 92 89 96Poor
41russellinvestments.com/content/r...Failed0.746 g 58 85 93 96Poor
42savantwealth.comPassed1.213 g 50 92 88 96Very Poor
43savillsim.comN/A9.961 g 67 100 95 100Very Poor
44scoutinv.com/portal.fsN/A0.355 g 58 83 96 61Good
45sebgroup.comPassed1.898 g 56 100 96 100Very Poor
46setanta-asset.comN/A1.064 g 54 85 90 93Very Poor
47southeasternasset.comN/A0.790 g 51 100 94 96Poor
48southernsunam.comN/A0.676 g 48 92 55 100Poor
49symphonia.itN/A2.073 g 69 77 88 96Very Poor
50tristancap.comFailed1.287 g 63 85 87 96Very Poor
51tscmllc.comN/A1.386 g 73 92 86 96Very Poor
52twelvesecuris.com/N/A2.630 g 52 92 86 96Very Poor
53twelvesecuris.com/N/A2.630 g 58 92 86 96Very Poor
54valueact.comN/A0.932 g 66 100 75 82Very Poor
55www.aberdeeninvestments.com/en-g...Failed0.802 g 41 100 98 100Poor
56www.acadian-asset.comFailed0.936 g 69 85 93 100Very Poor
57www.access-capital-partners.com/...N/A2.850 g 47 75 72 96Very Poor
58www.achmeainvestmentmanagement.n...Failed0.767 g 45 85 82 100Poor
59www.aegonam.comFailed0.375 g 65 77 89 100Good
60www.afternic.com/forsale/avanain...Failed1.176 g 69 100 95 100Very Poor
61www.ag2rlamondiale.frFailed0.498 g 62 100 93 96Moderate
62www.aktia.com/enPassed1.590 g 55 69 87 61Very Poor
63www.alandsbanken.comN/A1.271 g 55 92 93 57Very Poor
64www.alcentra.comFailed0.962 g 58 100 98 82Very Poor
65www.alfredberg.comN/A0.125 g 67 83 100 96Excellent
66www.alger.com/Pages/Home.aspxFailed4.627 g 16 75 87 57Very Poor
67www.allelitewrestling.comFailed2.153 g 67 92 92 96Very Poor
68www.alliancebernstein.com/corpor...Failed2.360 g 29 77 80 71Very Poor
69www.allianceentreprendre.comPassed0.212 g 75 100 96 100Very Good
70www.allianzgi.com/enFailed1.189 g 59 85 83 100Very Poor
71www.americancentury.com/homePassed0.888 g 56 92 90 79Very Poor
72www.amg.comFailed0.602 g 58 85 83 100Moderate
73www.amherst.comFailed1.182 g 65 92 100 100Very Poor
74www.am.oddo-bhf.com/france/fr/in...N/A2.371 g 59 85 70 100Very Poor
75www.am-one-int.co.ukN/A0.637 g 67 91 93 100Moderate
76www.amp.com.au/investmentsFailed3.228 g 32 85 69 75Very Poor
77www.animaapp.comFailed9.484 g 30 92 79 96Very Poor
78www.aon.com/enFailed0.887 g 70 83 90 75Very Poor
79www.apoasset.deN/A0.665 g 61 92 98 100Poor
80www.apollo.comFailed2.360 g 39 85 84 75Very Poor
81www.aquila-capital.de/enFailed0.194 g 74 100 75 96Very Good
82www.aracapital.comN/A0.713 g 61 75 62 100Poor
83www.arcafondi.it/sFailed1.991 g 55 92 78 100Very Poor
84www.ardian.comFailed6.206 g 68 100 97 93Very Poor
85www.aresmgmt.com/our-business/se...Failed1.264 g 56 85 67 96Very Poor
86www.arionbanki.is/englishFailed1.062 g 62 77 87 96Very Poor
87www.arrowstreetcapital.comFailed0.181 g 91 92 89 96Excellent
88www.artemisfunds.comFailed0.537 g 67 100 89 100Moderate
89www.arxinvestimentos.com.br/en.h...Failed9.046 g 64 69 84 100Very Poor
90www.ashmoregroup.com/en-gbFailed0.910 g 65 100 100 96Very Poor
91www.aspectcapital.comFailed2.589 g 57 83 85 75Very Poor
92www.assenagon.com/en/assenagon-d...Failed0.386 g 73 50 91 96Good
93www.assetmanagement.hsbc.co.uk/e...Failed0.206 g 69 100 100 100Very Good
94www.avivainvestors.com/en-usFailed0.480 g 66 92 100 100Good
95www.axa-im.comPassed2.445 g 49 92 88 93Very Poor
96www.bailliegifford.com/en/uk/ind...Failed0.693 g 61 100 99 96Poor
97www.baincapital.comFailed1.565 g 59 92 88 100Very Poor
98www.bakerstreetadvisors.comN/A0.746 g 62 100 90 100Poor
99www.baloise.com/en/home.htmlFailed0.921 g 44 92 92 96Very Poor
100www.bancoestado.cl/content/banco...Failed1.361 g 24 85 83 89Very Poor
101www.bantleon.com/enPassed0.458 g 80 83 78 100Good
102www.barings.com/guestFailed2.675 g 30 69 93 93Very Poor
103www.barrowhanley.com/usN/A0.567 g 80 92 87 96Moderate
104www.bayerninvest.deN/A8.250 g 56 83 72 93Very Poor
105www.bbh.com/us/en/what-we-do/cap...Failed1.584 g 59 77 88 96Very Poor
106www.bbvaassetmanagement.comPassed0.477 g 61 85 87 100Good
107www.bcv.chFailed1.432 g 56 69 80 100Very Poor
108www.berenberg.de/enFailed0.543 g 65 92 91 100Moderate
109www.bestinver.es/en/home-enFailed2.595 g 33 100 79 86Very Poor
110www.beutelgoodman.comN/A1.559 g 50 100 96 71Very Poor
111www.blackstone.comFailed3.632 g 28 85 97 39Very Poor
112www.bmci.ma/nous-connaitre/activ...Failed1.042 g 49 69 91 71Very Poor
113www.bmogam.comFailed0.623 g 98 100 100 96Moderate
114www.bnpparibas-am.com/enFailed0.849 g 45 85 88 71Very Poor
115www.bny.com/investments.htmlPassed0.958 g 57 85 91 75Very Poor
116www.bostonpartners.comFailed1.350 g 60 85 85 93Very Poor
117www.brandes.comFailed0.229 g 64 100 96 75Very Good
118www.brandywineglobal.comN/A0.490 g 70 83 89 100Good
119www.bridgewater.comFailed7.676 g 66 85 87 100Very Poor
120www.brookfield.comPassed6.697 g 58 77 92 100Very Poor
121www.brownadvisory.comFailed1.067 g 59 85 86 96Very Poor
122www.caixabankassetmanagement.comFailed1.042 g 43 85 94 96Very Poor
123www.caixabank.es/particular/home...Failed1.795 g 71 69 64 89Very Poor
124www.candriam.com/en/professionalFailed4.168 g 54 85 83 79Very Poor
125www.capdyn.comFailed0.177 g 90 40 82 96Excellent
126www.capitaland.com/en.htmlFailed1.549 g 40 85 74 93Very Poor
127www.capital-four.comN/A5.524 g 33 100 84 75Very Poor
128www.capitalgroup.com/ie/enPassed0.716 g 43 100 95 57Poor
129www.capulaglobal.comPassed0.272 g 68 85 79 96Very Good
130www.cardano.nlFailed0.534 g 69 92 100 100Moderate
131www.carmignac.com/fr-frFailed0.559 g 20 100 91 100Moderate
132www.carneo.eu/enN/A0.303 g 83 100 90 100Very Good
133www.cblam.lv/en/homeFailed0.297 g 75 83 87 100Very Good
134www.centersquare.comFailed1.820 g 61 77 98 96Very Poor
135www.cgd.pt/Particulares/Pages/Pa...Failed2.076 g 30 85 82 79Very Poor
136www.cheynecapital.comFailed0.931 g 63 100 93 96Very Poor
137www.cibc.com/en/asset-management...Failed1.199 g 48 100 100 79Very Poor
138www.cifinancial.comPassed5.895 g 58 92 100 75Very Poor
139www.clarionpartners.comFailed0.589 g 64 85 95 79Moderate
140www.clearbridge.comFailed0.235 g 80 85 74 100Very Good
141www.clearbridgeinvestments.com.a...Failed3.470 g 73 85 85 96Very Poor
142www.climateaction.orgFailed2.611 g 53 75 83 96Very Poor
143www.columbiathreadneedle.com/enFailed1.219 g 27 85 83 75Very Poor
144www.columbiathreadneedle.com/en/...Failed1.348 g 28 92 90 79Very Poor
145www.comgest.comFailed0.820 g 47 83 89 79Poor
146www.conning.comFailed1.475 g 44 75 69 100Very Poor
147www.corecommodityllc.comN/A0.123 g 84 82 62 89Excellent
148www.coronation.com/en-za/welcome...Passed0.059 g 91 83 92 96Excellent
149www.covea-finance.comN/A0.730 g 58 77 92 100Poor
150www.creditmutuel-am.eu/fr/accuei...Failed0.245 g 73 100 100 100Very Good
151www.cromwellpropertygroup.comFailed6.124 g 58 85 90 100Very Poor
152www.cvc.comPassed3.624 g 56 92 89 75Very Poor
153www.davisadvisors.comN/A0.292 g 71 100 88 100Very Good
154www.deansknight.comN/A0.934 g 45 92 100 96Very Poor
155www.deka.de/deka-groupFailed0.980 g 56 83 89 100Very Poor
156www.dimensional.comFailed0.396 g 64 100 96 96Good
157www.dje.de/enFailed0.787 g 59 92 96 82Poor
158www.dmfco.nlN/A1.201 g 64 100 78 96Very Poor
159www.dnca-investments.com/enFailed6.343 g 53 77 62 93Very Poor
160www.dodgeandcox.comFailed0.268 g 77 100 100 82Very Good
161www.dorval-am.com/en_FRFailed0.208 g 92 91 96 100Very Good
162www.dpaminvestments.com/professi...Failed3.301 g 48 92 89 75Very Poor
163www.dreyfus.comFailed1.923 g 50 85 88 79Very Poor
164www.dtzinvestors.com/enFailed1.880 g 56 85 80 96Very Poor
165www.dws.com/en-usFailed0.703 g 12 92 94 100Poor
166www.eastcapital.comFailed4.536 g 65 92 88 100Very Poor
167www.eastspring.comFailed3.254 g 54 85 99 93Very Poor
168www.eatonvance.comFailed0.761 g 62 92 91 75Poor
169www.ecofi.frFailed0.160 g 86 92 78 100Excellent
170www.edmond-de-rothschild.com/en/...Passed0.295 g 73 85 90 100Very Good
171www.ellipsis-am.comN/A0.371 g 61 100 90 96Good
172www.entrustglobal.comN/A0.363 g 88 92 88 93Good
173www.erste-am.com/en/about-usPassed0.252 g 72 85 96 100Very Good
174www.eticasgr.com/enFailed1.051 g 69 85 75 96Very Poor
175www.eurizoncapital.com/enFailed2.528 g 26 69 96 79Very Poor
176www.evli.com/enFailed0.385 g 72 92 99 96Good
177www.fam.ch/home-enN/A0.553 g 75 92 79 96Moderate
178www.fidelityinternational.comFailed1.746 g 55 92 98 96Very Poor
179www.fieracapital.com/enFailed0.907 g 75 92 93 100Very Poor
180www.firsteagle.comFailed0.800 g 58 77 86 93Poor
181www.first-private.de/en/companyN/A0.342 g 77 92 89 100Good
182www.firstsentierinvestors.comFailed0.599 g 43 92 93 79Moderate
183www.fisherinvestments.com/en-usFailed1.221 g 28 85 75 96Very Poor
184www.flaia.org/companies/First-Qu...N/A0.311 g 73 100 90 100Very Good
185www.flexstonepartners.comN/A0.566 g 69 85 89 96Moderate
186www.fonditel.esFailed1.143 g 35 83 67 100Very Poor
187www.foresight.groupFailed0.938 g 64 75 81 96Very Poor
188www.foyston.comN/A0.333 g 52 85 77 96Very Good
189www.frontiercap.comN/A29.894 g 88 100 87 96Very Poor
190www.ftinstitutionalapac.comFailed0.982 g 83 85 88 100Very Poor
191www.galliard.comN/A0.570 g 77 85 86 79Moderate
192www.gam.com/enFailed1.150 g 43 92 95 89Very Poor
193www.gardacp.comFailed0.342 g 77 100 100 93Good
194www.gcmgrosvenor.comFailed0.834 g 52 92 92 96Poor
195www.generali-investments.com/glo...Failed1.557 g 55 77 85 100Very Poor
196www.generationim.comFailed2.441 g 53 92 77 79Very Poor
197www.geodecapital.comFailed0.104 g 83 92 86 96Excellent
198www.get-capital.de/enN/A0.092 g 88 85 93 100Excellent
199www.gia.comFailed1.928 g 57 85 89 75Very Poor
200www.glp.com/globalFailed4.516 g 60 85 92 96Very Poor
201www.gnbga.ptFailed0.212 g 62 92 69 89Very Good
202www.gpt.com.auFailed2.606 g 64 85 100 89Very Poor
203www.greystar.comFailed0.994 g 51 92 100 100Very Poor
204www.groupama-am.com/oth/en/insti...Passed9.802 g 31 92 76 96Very Poor
205www.guggenheiminvestments.comFailed0.659 g 58 83 90 79Poor
206www.gwkinvest.comN/A1.086 g 80 92 93 71Very Poor
207www.h2o-am.comFailed1.654 g 56 92 89 96Very Poor
208www.hamiltonlane.com/en-usPassed2.504 g 49 85 74 57Very Poor
209www.handelsbanken.se/enFailed0.377 g 55 100 100 100Good
210www.harbourvest.comFailed4.478 g 45 85 84 96Very Poor
211www.hardingloevner.comFailed2.658 g 49 77 75 75Very Poor
212www.hartfordfunds.com/home.htmlFailed2.889 g 43 92 92 93Very Poor
213www.hayfin.comFailed0.685 g 69 85 69 100Poor
214www.heitman.comFailed0.836 g 68 83 88 100Poor
215www.helaba.com/intFailed6.951 g 69 67 82 100Very Poor
216www.hermes-investment.com/us/en/...Failed0.003 g 100 40 100 96Excellent
217www.highlandcap.comN/A0.978 g 53 92 85 100Very Poor
218www.hqcapital.com/enN/A0.905 g 85 100 82 100Very Poor
219www.ibercajapension.comN/A0.451 g 71 85 96 100Good
220www.icgam.comPassed5.161 g 55 85 82 100Very Poor
221www.ifminvestors.com/en-gbFailed1.403 g 59 92 100 82Very Poor
222www.ilim.comFailed1.057 g 57 75 85 96Very Poor
223www.im.natixis.com/en-ch/homeFailed0.483 g 73 83 95 82Good
224www.im.natixis.com/en-gb/homeFailed0.512 g 73 83 95 82Moderate
225www.im.natixis.com/en-us/homeFailed0.427 g 73 83 95 82Good
226www.insightinvestment.com/united...Passed0.935 g 43 100 91 96Very Poor
227www.insingergilissen.nl/en-nlFailed0.647 g 66 85 95 75Moderate
228www.invesco.com/corporate/en/hom...Failed1.185 g 46 85 90 75Very Poor
229www.investa.com.auPassed2.251 g 63 92 95 75Very Poor
230www.ipm.seN/A0.138 g 80 83 88 100Excellent
231www.isportfoy.com.tr/enFailed0.945 g 63 92 79 100Very Poor
232www.janushenderson.com/en-sgFailed6.674 g 31 85 97 75Very Poor
233www.jennison.com/us/en/instituti...N/A2.922 g 24 62 92 89Very Poor
234www.jlem.comN/A1.548 g 51 64 61 93Very Poor
235www.johcm.comPassed0.694 g 52 100 97 82Poor
236www.jsafrasarasin.com/en/home.ht...Failed1.326 g 59 77 79 79Very Poor
237www.jupiteram.com/uk/en/individu...Passed0.852 g 55 77 93 75Very Poor
238www.kairospartners.com/Failed1.614 g 35 85 100 96Very Poor
239www.kbc.com/en/no-menu/company-d...Passed0.424 g 63 77 84 96Good
240www.kbiglobalinvestors.comN/A1.554 g 61 83 96 96Very Poor
241www.kgal.de/impressumFailed0.334 g 74 92 95 100Very Good
242www.kkr.comFailed1.804 g 57 92 87 82Very Poor
243www.klp.no/enPassed0.419 g 65 91 100 100Good
244www.labanquepostale.com/en/about...Failed0.427 g 89 100 94 100Good
245www.lacaisse.com/frPassed1.119 g 52 92 81 96Very Poor
246www.lacapm.comN/A0.835 g 57 82 91 96Poor
247www.la-francaise.com/en-gb/index...Failed5.584 g 82 92 85 79Very Poor
248www.lasalle.comFailed1.251 g 62 92 91 93Very Poor
249www.lazardassetmanagement.com/en...Passed0.298 g 63 75 92 75Very Good
250www.lbbw.de/services/our-solutio...Failed0.398 g 58 100 100 100Good
251www.lendlease.com/ukFailed4.271 g 60 77 87 75Very Poor
252www.lfde.com/fr-frPassed0.694 g 61 85 88 79Poor
253www.lgtcp.comFailed1.215 g 67 92 91 93Very Poor
254www.lingohr.de/en/home.htmlN/A0.383 g 60 83 76 100Good
255www.liontrust.comFailed0.788 g 46 83 86 96Poor
256www.loomissayles.comFailed2.234 g 60 62 84 100Very Poor
257www.lordabbett.comPassed1.306 g 30 92 92 75Very Poor
258www.lsvasset.comN/A0.407 g 65 85 88 61Good
259www.lupusalpha.comN/A0.257 g 65 85 95 96Very Good
260www.mackenzieinvestments.com/enFailed1.146 g 39 77 85 75Very Poor
261www.macquarie.com/au/en/about/co...Failed0.541 g 70 100 100 100Moderate
262www.majedieinvestments.comN/A0.042 g 96 90 82 100Excellent
263www.majinvest.com/enFailed0.167 g 81 92 90 100Excellent
264www.man.comFailed1.153 g 47 92 85 100Very Poor
265www.mandarine-gestion.com/INT/enFailed2.376 g 42 83 73 100Very Poor
266www.mandg.com/investments/gbFailed0.475 g 59 100 95 75Good
267www.manulifeim.com/institutional...Passed1.912 g 51 69 93 96Very Poor
268www.mapfream.comFailed7.468 g 62 92 84 75Very Poor
269www.mapletree.com.sgFailed0.703 g 48 85 82 100Poor
270www.marathonfund.comFailed0.207 g 67 82 67 79Very Good
271www.martincurrie.comN/A1.644 g 37 77 91 96Very Poor
272www.meag.comPassed1.972 g 53 92 74 96Very Poor
273www.mediolanum.com/ENG/12174.htm...N/A0.120 g 100 82 53 86Excellent
274www.mellon.orgFailed1.818 g 57 100 96 100Very Poor
275www.metzler.com/en/metzler/asset...Failed0.442 g 58 100 84 100Good
276www.mfs.com/corporate/en/home.ht...Failed0.679 g 37 77 100 54Poor
277www.mirabaud-am.com/enN/A0.469 g 61 92 90 100Good
278www.mirova.com/enFailed0.826 g 48 85 96 100Poor
279www.mn.nlFailed2.967 g 55 75 85 93Very Poor
280www.mondrian.comFailed2.152 g 51 92 94 57Very Poor
281www.morganstanley.com/im.gb.htmlFailed1.876 g 61 92 83 71Very Poor
282www.mpc-capital.comN/A0.408 g 82 92 71 100Good
283www.muzinich.comPassed0.928 g 53 92 92 75Very Poor
284www.nam.co.jp/englishFailed1.189 g 62 91 87 79Very Poor
285www.neamgroup.comFailed0.547 g 74 77 85 96Moderate
286www.netzeroassetmanagers.orgN/A0.878 g 64 85 87 96Very Poor
287www.newtonim.comFailed0.431 g 74 85 93 96Good
288www.newyorklifeinvestments.comFailed0.927 g 66 85 95 100Very Poor
289www.nomura-asset.co.ukN/A1.556 g 61 77 72 89Very Poor
290www.nordea.com/en/our-services/n...Failed0.263 g 67 92 100 100Very Good
291www.nuveen.com/en-usFailed3.417 g 34 85 96 96Very Poor
292www.nykredit.dk/en-gb/asset-mana...Failed0.670 g 55 92 87 79Poor
293www.oaktreecapital.comPassed1.754 g 58 77 69 100Very Poor
294www.ofi-invest-am.com/enFailed0.822 g 55 92 85 96Poor
295www.orchard-street.co.ukN/A0.462 g 59 92 88 82Good
296www.ossiam.com/ENN/A4.638 g 34 75 92 96Very Poor
297www.ostrum.com/enPassed1.511 g 35 92 70 79Very Poor
298www.pag.com/enFailed3.020 g 74 82 95 96Very Poor
299www.panagora.comN/A1.138 g 64 92 85 100Very Poor
300www.pantheon.comFailed10.438 g 65 92 89 100Very Poor
301www.partnersgroup.comFailed0.709 g 54 77 97 96Poor
302www.patrizia.ag/enFailed0.791 g 56 92 76 93Poor
303www.payden.comN/A5.231 g 53 67 76 86Very Poor
304www.pggm.nl/enFailed0.911 g 65 77 81 100Very Poor
305www.pgim.com/us/en/institutionalFailed48.979 g 25 62 92 75Very Poor
306www.pgim.com/us/en/institutional...Failed2.449 g 18 54 86 93Very Poor
307www.pgim.com/us/en/intermediaryFailed1.802 g 35 62 86 75Very Poor
308www.pimco.com/us/enFailed0.571 g 65 100 100 96Moderate
309www.pinebridge.comFailed0.528 g 59 85 90 96Moderate
310www.polencapital.comPassed0.839 g 59 92 97 96Poor
311www.preqin.comFailed2.121 g 26 85 97 96Very Poor
312www.principalam.com/usFailed2.120 g 51 85 97 75Very Poor
313www.prologis.comFailed5.410 g 31 85 90 75Very Poor
314www.putnam.com/putnam-investment...Failed0.230 g 86 100 95 93Very Good
315www.quoniam.comN/A3.596 g 56 77 91 96Very Poor
316www.r4.comFailed0.870 g 78 77 85 96Very Poor
317www.raiffeisenfonds.at/deFailed10.673 g 56 92 100 96Very Poor
318www.ram-ai.com/enN/A0.729 g 63 85 94 100Poor
319www.rbcbluebay.com/en/institutio...Failed0.841 g 64 100 85 96Poor
320www.rbc.com/francais/about-rbc.h...Failed3.195 g 39 92 100 75Very Poor
321www.redwheel.com/uk/en/instituti...Failed1.859 g 60 92 94 96Very Poor
322www.reninv.comN/A0.681 g 68 85 91 96Poor
323www.riverroadam.comN/A0.801 g 50 91 86 96Poor
324www.rjinvestmentmanagement.comN/A1.055 g 74 91 67 86Very Poor
325www.rlam.com/ukFailed0.334 g 63 92 95 96Very Good
326www.robeco.com/en-intFailed4.477 g 33 92 93 96Very Poor
327www.rothschildandco.com/enPassed1.038 g 98 92 91 100Very Poor
328www.royceinvest.comFailed0.763 g 56 83 57 79Poor
329www.sabadellassetmanagement.com/...Failed6.783 g 55 100 83 93Very Poor
330www.santanderassetmanagement.com...Failed0.514 g 77 85 89 93Moderate
331www.schroders.com/en/global/indi...Failed1.056 g 41 92 98 100Very Poor
332www.secor-am.com/en-gbN/A1.441 g 60 62 82 100Very Poor
333www.seic.comFailed0.798 g 46 69 93 96Poor
334www.seventure.fr/enFailed0.566 g 65 77 83 89Moderate
335www.sfmlp.comN/A0.253 g 73 85 95 100Very Good
336www.shinhanfund.com/en/pc/mainFailed0.962 g 55 83 95 93Very Poor
337www.sigulerguff.comFailed5.448 g 69 100 72 75Very Poor
338www.skagenfunds.com/country-disc...N/A0.364 g 65 100 100 100Good
339www.slcmanagement.com/us/enPassed0.705 g 71 77 96 79Poor
340www.smd-am.co.ukN/A0.610 g 66 92 90 79Moderate
341www.smtg.jp/englishFailed2.888 g 36 91 93 100Very Poor
342www.societegenerale.com/frFailed2.137 g 61 92 97 79Very Poor
343www.sparxgroup.comFailed0.856 g 47 83 92 100Very Poor
344www.ssga.com/us/enFailed0.355 g 62 100 100 100Good
345www.starwoodcapital.comFailed0.246 g 71 92 94 96Very Good
346www.stenhamassetmanagement.comN/A1.854 g 56 83 87 100Very Poor
347www.stifel.comFailed0.752 g 39 92 92 93Poor
348www.storebrand.com/sam/internati...Failed0.804 g 63 100 93 100Poor
349www.sura-am.com/enFailed2.201 g 74 92 89 96Very Poor
350www.swedbank.comFailed0.953 g 66 100 100 82Very Poor
351www.systematica.comN/A1.105 g 62 92 89 96Very Poor
352www.talanx.com/enPassed0.509 g 33 85 96 79Moderate
353www.tcw.com/Failed1.759 g 43 77 82 93Very Poor
354www.tdasset.co.jp/enFailed0.064 g 94 100 92 100Excellent
355www.tetragoninv.com/portfolio/tf...Failed0.669 g 76 92 90 96Poor
356www.thirdave.comN/A7.703 g 31 92 90 75Very Poor
357www.thornburg.com/about-usFailed5.812 g 45 85 79 61Very Poor
358www.tikehaucapital.comFailed0.185 g 95 40 82 96Excellent
359www.tobam.frFailed0.969 g 50 92 85 75Very Poor
360www.tokiomarineam.comN/A0.243 g 76 100 89 100Very Good
361www.troweprice.com/en/usFailed2.511 g 54 100 94 93Very Poor
362www.tswinvest.comN/A10.894 g 71 92 97 100Very Poor
363www.tweedy.comFailed0.413 g 64 92 91 100Good
364www.twentyfouram.comPassed0.703 g 56 77 91 100Poor
365www.ubp.com/frFailed1.959 g 59 83 82 79Very Poor
366www.ubs.com/in/en.htmlFailed0.334 g 73 100 96 96Very Good
367www.union-investment.comFailed1.443 g 50 92N/A 96Very Poor
368www.universal-investment.com/enFailed0.754 g 60 92 94 100Poor
369www.vamllp.comN/A0.379 g 70 75 55 96Good
370www.vaneck.com/us/enFailed0.304 g 87 100 94 82Very Good
371www.vanguardaml.comN/A0.233 g 63 75 83 86Very Good
372www.vanlanschotkempen.com/en-nl/...Passed0.936 g 41 92 92 100Very Poor
373www.vaughannelson.com/index.phpN/A0.773 g 61 83 69 75Poor
374www.vcm.comFailed1.278 g 54 83 95 75Very Poor
375www.vega-is.comN/A0.830 g 39 92 100 100Poor
376www.vidacaixa.esFailed1.174 g 53 85 76 100Very Poor
377www.walterscott.comFailed1.092 g 51 92 98 96Very Poor
378www.wcminvest.comFailed12.871 g 43 83 89 96Very Poor
379www.welchforbes.comN/A1.030 g 93 85 84 100Very Poor
380www.wellington.com/enFailed1.547 g 12 77 73 75Very Poor
381www.wellsfargo.comPassed0.872 g 73 85 100 71Very Poor
382www.williamblair.comPassed1.029 g 59 92 93 100Very Poor
383www.wilshire.comFailed0.970 g 63 92 93 93Very Poor
384www.winton.comFailed6.048 g 83 100 90 79Very Poor
385www.wtwco.com/en-usFailed1.510 g 49 92 95 93Very Poor
386yacktman.comN/A0.440 g 51 85 84 100Good

Have a project we can help with?

Sitebeacon badge

TECHNOLOGIES

Sanity

Payload CMS

Storyblok

Strapi

Prismic

Headless WordPress

Next.js

SvelteKit

Remix

Flutter

WORK

Sick Boi Headless Shopify

STI WordPress to Sanity.io

Luxury Jewellery Headess Shopify Plus

brightonSEO, Sanity.io & Next.js

Learn, a Customisable LMS

Rise at Seven, Sanity.io & Gatsby

More Case Studies

SERVICES

Our services

Headless Websites

Composable Commerce

Mobile Apps

Software Development

LONDON

Yolk House, 103 Farringdon Rd, London, EC1R 3BS
+44 (0) 207 1188550

OXFORD

New Barclay House, 234 Botley Rd, Oxford, OX2 0HP

DHAKA

Rupayan Centre Bir Uttam AK Khandakar Rd, Mohakhali, Dhaka 1212

OTHER

Contact us

Privacy Policy

Cookie Policy

Terms for Projects

Terms & Conditions