Investment & Asset Managers Carbon, CWV & PageSpeed Table

  • Home
  • /
  • Investment & Asset Managers Carbon, CWV & PageSpeed Table

Audited in December

Region:
  • Europe (London)

Top investment firms

SerialURL
01ajovista.comN/A1.882 g 53 92 87 100Very Poor
02aleepartners.comN/A3.785 g 55 85 74 75Very Poor
03asrvermogensbeheer.nl/over-onsN/A0.436 g 63 100 95 75Good
04balfourcapitalgroup.com/login/N/A1.404 g 54 50 82 96Very Poor
05bankinvest.comN/A0.251 g 65 73 81 100Very Good
06bgo.comFailed10.669 g 31 92 96 93Very Poor
07cardano.orgFailed0.582 g 73 100 92 100Moderate
08colchesterglobal.comN/A1.340 g 48 100 85 75Very Poor
09comvest.comFailed1.178 g 63 85 83 82Very Poor
10cpram.com/gbr/en/professionalFailed1.137 g 49 100 82 93Very Poor
11danskebank.dk/en/asset-managemen...Passed0.895 g 74 83 97 100Very Poor
12dnbam.comFailed4.338 g 56 100 94 100Very Poor
13doubleline.comPassed0.850 g 45 69 81 79Very Poor
14eigpartners.comFailed0.821 g 73 85 74 96Poor
15eqtgroup.com/private-capital/eqt...Failed2.892 g 53 92 84 96Very Poor
16europacapital.comN/A8.414 g 63 92 83 100Very Poor
17fulcrumasset.comN/A1.209 g 32 85 88 100Very Poor
18ha-gim.comN/A3.900 g 41 85 89 96Very Poor
19harrisassoc.comFailed1.691 g 67 100 95 100Very Poor
20iml.com.auN/A7.002 g 28 100 89 79Very Poor
21impaxam.comFailed4.996 g 63 92 84 96Very Poor
22llb.at/de/homePassed0.716 g 56 100 73 75Poor
23meeschaert.comFailed0.876 g 60 100 71 96Very Poor
24montanaro.co.ukFailed0.559 g 61 100 97 100Moderate
25ninetyone.com/en/internationalFailed1.051 g 16 92 87 93Very Poor
26northhillcapital.comN/A0.252 g 42 92 95 100Very Good
27olz.ch/enN/A0.080 g 88 92 80 96Excellent
28paamcoprisma.comN/A0.750 g 67 100 95 75Poor
29pathwaycapital.comFailed1.270 g 53 92 83 96Very Poor
30perennial.net.auN/A1.678 g 49 77 79 96Very Poor
31pitchbook.comPassed1.187 g 41 92 97 79Very Poor
32qic.online/enFailed1.342 g 51 92 66 96Very Poor
33quilvest.chN/A1.159 g 53 100 84 96Very Poor
34recordfg.comN/A0.745 g 64 100 100 93Poor
35russellinvestments.com/usFailed1.752 g 7 100 96 96Very Poor
36savantwealth.comFailed2.506 g 22 85 89 75Very Poor
37scoutinv.com/portal.fsN/A0.413 g 57 83 96 61Good
38sebgroup.comPassed1.395 g 55 100 96 100Very Poor
39securisinvestments.comN/A1.325 g 59 92 83 100Very Poor
40setanta-asset.comN/A1.051 g 56 85 90 93Very Poor
41southeasternasset.comN/A0.773 g 51 100 94 96Poor
42southernsunam.comN/A0.573 g 49 92 51 100Moderate
43symphonia.itN/A2.008 g 73 77 88 96Very Poor
44tristancap.comPassed1.374 g 48 85 87 96Very Poor
45tscmllc.comN/A1.386 g 85 92 86 96Very Poor
46valueact.comN/A0.494 g 76 100 75 82Moderate
47www.abrdn.com/en-gbFailed0.972 g 43 100 98 100Very Poor
48www.acadian-asset.comFailed1.153 g 60 85 93 100Very Poor
49www.access-capital-partners.com/...Failed2.498 g 39 75 72 96Very Poor
50www.achmeainvestmentmanagement.n...Failed0.572 g 50 85 80 100Moderate
51www.aegonam.comPassed0.446 g 59 77 89 100Good
52www.ag2rlamondiale.frPassed0.296 g 68 100 88 96Very Good
53www.agf.com/corporate/index.jspFailed0.122 g 65 73 82 96Excellent
54www.aktia.com/enPassed3.391 g 55 77 96 54Very Poor
55www.alandsbanken.comN/A1.068 g 56 92 91 75Very Poor
56www.alcentra.comFailed1.022 g 66 100 98 82Very Poor
57www.alfredberg.comN/A0.234 g 67 100 81 89Very Good
58www.alger.com/Pages/Home.aspxFailed3.793 g 22 75 87 79Very Poor
59www.allelitewrestling.comFailed2.445 g 49 92 92 96Very Poor
60www.alliancebernstein.com/corpor...Failed3.456 g 30 77 83 54Very Poor
61www.allianceentreprendre.comFailed0.176 g 73 100 96 96Excellent
62www.allianzgi.com/enFailed1.567 g 53 85 77 100Very Poor
63www.americancentury.com/homeFailed0.982 g 47 85 84 79Very Poor
64www.amg.comFailed0.532 g 60 85 83 100Moderate
65www.amherst.comFailed0.919 g 64 92 100 100Very Poor
66www.am.oddo-bhf.com/france/fr/in...N/A2.458 g 57 85 70 96Very Poor
67www.am-one-int.co.ukN/A0.637 g 66 91 93 100Moderate
68www.amp.com.au/investmentsFailed2.963 g 52 77 74 57Very Poor
69www.animaapp.comFailed4.593 g 33 92 86 96Very Poor
70www.aon.com/enFailed1.549 g 47 83 90 57Very Poor
71www.apoasset.deFailed1.526 g 59 92 94 96Very Poor
72www.apollo.comFailed2.922 g 38 85 84 75Very Poor
73www.aquila-capital.de/enFailed0.194 g 73 100 75 96Very Good
74www.aracapital.comN/A0.697 g 62 75 62 100Poor
75www.arcafondi.it/sFailed0.928 g 56 92 82 96Very Poor
76www.ardian.comFailed5.971 g 46 100 97 93Very Poor
77www.arionbanki.is/englishFailed1.091 g 60 77 87 100Very Poor
78www.arrowstreetcapital.comFailed0.307 g 89 92 90 96Very Good
79www.artemisfunds.comFailed0.725 g 71 100 97 93Poor
80www.arxinvestimentos.com.br/en.h...Failed10.094 g 66 69 87 100Very Poor
81www.ashmoregroup.com/en-gbFailed0.380 g 75 100 96 100Good
82www.aspectcapital.comFailed1.554 g 56 83 85 75Very Poor
83www.assetmanagement.hsbc.co.uk/e...Failed0.204 g 89 91 100 100Very Good
84www.avanainvest.comN/A0.087 g 90 92 65 96Excellent
85www.avivainvestors.com/en-usFailed0.387 g 70 92 100 100Good
86www.axa-im.comFailed2.002 g 55 92 97 93Very Poor
87www.bailliegifford.com/en/uk/ind...Failed0.671 g 67 92 99 93Poor
88www.baincapital.comFailed1.507 g 56 92 88 100Very Poor
89www.bakerstreetadvisors.comN/A0.906 g 63 100 90 100Very Poor
90www.baloise.com/en/home.htmlFailed1.023 g 39 92 92 96Very Poor
91www.bancoestado.cl/content/banco...Failed0.960 g 21 77 83 89Very Poor
92www.bantleon.com/enFailed0.277 g 72 83 78 100Very Good
93www.barings.com/guestFailed5.037 g 57 62 75 75Very Poor
94www.barrowhanley.comN/A3.375 g 34 92 87 71Very Poor
95www.bayerninvest.deN/A6.560 g 56 92 72 93Very Poor
96www.bbh.com/us/en/what-we-do/cap...Failed1.745 g 52 83 82 96Very Poor
97www.bbvaassetmanagement.comFailed0.464 g 59 85 87 100Good
98www.bcv.chPassed1.169 g 53 69 80 100Very Poor
99www.berenberg.de/enFailed0.362 g 78 92 85 100Good
100www.bestinver.es/en/home-enFailed3.211 g 27 100 64 86Very Poor
101www.beutelgoodman.comPassed1.611 g 39 92 99 71Very Poor
102www.blackstone.comFailed2.785 g 37 85 93 82Very Poor
103www.bmci.ma/nous-connaitre/activ...Failed0.898 g 49 75 91 71Very Poor
104www.bmogam.comFailed0.446 g 79 100 100 96Good
105www.bnpparibas-am.com/enFailed0.944 g 55 85 76 82Very Poor
106www.bny.com/investments.htmlPassed0.844 g 51 85 91 75Poor
107www.bostonpartners.comFailed0.787 g 57 92 90 96Poor
108www.bouwinvest.comN/A0.831 g 62 85 76 89Poor
109www.bradescoasset.com.br/bram/ht...Failed2.185 gN/A 73 74 89Very Poor
110www.brandes.comFailed0.253 g 60 92 96 71Very Good
111www.brandywineglobal.comFailed1.369 g 74 92 89 100Very Poor
112www.bridgewater.comFailed8.011 g 60 85 87 100Very Poor
113www.brookfield.comPassed0.922 g 64 85 81 100Very Poor
114www.brownadvisory.comFailed1.289 g 41 85 88 96Very Poor
115www.caixabankassetmanagement.comFailed0.003 g 99 40 100 96Excellent
116www.caixabank.es/particular/home...Failed0.550 g 62 69 65 89Moderate
117www.candriam.com/en/professionalFailed0.998 g 56 92 83 71Very Poor
118www.capdyn.comFailed4.476 g 68 83 89 100Very Poor
119www.capitaland.com/en.htmlFailed5.520 g 57 77 76 93Very Poor
120www.capital-four.comN/A20.320 g 33 100 84 96Very Poor
121www.capitalgroup.com/ie/enFailed0.655 g 45 100 89 61Moderate
122www.capulaglobal.comFailed0.655 g 59 85 79 93Moderate
123www.cardano.nlFailed0.481 g 69 85 100 100Good
124www.carmignac.com/en_USFailed0.872 g 31 92 100 100Very Poor
125www.carneo.eu/enN/A0.376 g 71 100 90 100Good
126www.cblam.lv/en/homeFailed0.265 g 76 75 87 100Very Good
127www.cdpq.com/frPassed0.905 g 69 92 81 96Very Poor
128www.centersquare.comN/A1.381 g 56 77 95 96Very Poor
129www.cgd.pt/Particulares/Pages/Pa...Failed1.319 g 42 77 82 79Very Poor
130www.cheynecapital.comFailed0.989 g 64 100 93 96Very Poor
131www.cibc.com/en/asset-management...Failed1.005 g 35 100 100 79Very Poor
132www.cifinancial.comPassed1.716 g 47 85 94 75Very Poor
133www.clarionpartners.comPassed0.557 g 66 85 95 79Moderate
134www.clearbridge.comFailed0.274 g 78 85 69 96Very Good
135www.clearbridgeinvestments.com.a...Failed3.364 g 80 85 85 96Very Poor
136www.climateaction.orgFailed2.031 g 46 75 83 96Very Poor
137www.columbiathreadneedle.com/enFailed1.229 g 18 85 85 75Very Poor
138www.columbiathreadneedle.com/en/...Failed1.247 g 33 92 90 79Very Poor
139www.comgest.comFailed0.641 g 54 83 89 79Moderate
140www.conning.comFailed1.439 g 43 75 69 93Very Poor
141www.corecommodityllc.comN/A0.123 g 88 82 62 89Excellent
142www.coronation.com/en-za/welcome...Passed0.070 g 90 83 92 96Excellent
143www.covea-finance.comN/A0.654 g 61 77 92 100Moderate
144www.cqs.com/homeFailed0.441 g 58 92 83 93Good
145www.creditmutuel-am.eu/fr/accuei...Passed0.243 g 71 100 100 100Very Good
146www.credit-suisse.com/in/en.htmlFailed0.540 g 40 92 79 96Moderate
147www.cromwellpropertygroup.comFailed5.972 g 45 85 90 96Very Poor
148www.cvc.comFailed2.461 g 36 92 91 79Very Poor
149www.davisadvisors.comN/A0.216 g 76 100 88 100Very Good
150www.deansknight.comN/A0.932 g 43 92 100 96Very Poor
151www.deka.de/deka-groupFailed0.971 g 56 75 88 100Very Poor
152www.dimensional.comFailed0.598 g 58 100 100 100Moderate
153www.dje.de/enFailed0.741 g 62 92 81 100Poor
154www.dmfco.nlN/A0.977 g 58 100 72 96Very Poor
155www.dnca-investments.com/enFailed5.922 g 51 77 63 93Very Poor
156www.dodgeandcox.comFailed0.305 g 61 100 100 82Very Good
157www.dorval-am.com/en_FRN/A0.240 g 69 91 93 93Very Good
158www.dpaminvestments.com/professi...Failed2.852 g 40 92 81 100Very Poor
159www.dreyfus.comPassed1.397 g 41 77 92 57Very Poor
160www.dtzinvestors.com/enFailed1.603 g 61 85 80 96Very Poor
161www.dws.com/en-usFailed0.749 g 13 92 94 100Poor
162www.eastcapital.comFailed4.432 g 91 92 88 100Very Poor
163www.eastspring.comFailed5.038 g 43 85 99 89Very Poor
164www.eatonvance.com/Affirmation.p...Failed0.448 g 57 54 89 71Good
165www.ecofi.frPassed0.108 g 93 92 71 100Excellent
166www.edmond-de-rothschild.com/en/...Failed0.339 g 72 85 85 100Very Good
167www.ellipsis-am.comN/A0.351 g 69 100 90 100Good
168www.en.nikkoam.comN/A1.788 g 42 83 76 96Very Poor
169www.entrustglobal.comN/A0.363 g 83 92 88 93Good
170www.erste-am.com/en/about-usPassed0.243 g 76 85 96 100Very Good
171www.eticasgr.com/enFailed1.549 g 36 85 75 100Very Poor
172www.eurizoncapital.com/enFailed2.755 g 29 69 96 75Very Poor
173www.evli.com/enPassed0.430 g 55 92 100 100Good
174www.fam.ch/home-enN/A0.709 g 68 92 79 96Poor
175www.fidelityinternational.comFailed2.270 g 47 92 98 96Very Poor
176www.fieracapital.com/enFailed0.810 g 67 92 93 100Poor
177www.firsteagle.comPassed0.614 g 48 85 95 93Moderate
178www.first-private.de/en/companyN/A0.355 g 81 92 89 100Good
179www.firstsentierinvestors.comFailed1.208 g 38 92 93 79Very Poor
180www.fisherinvestments.com/en-usFailed1.769 g 35 85 78 79Very Poor
181www.flaia.org/companies/First-Qu...N/A0.322 g 68 100 90 100Very Good
182www.flexstonepartners.comN/A1.528 g 56 85 89 96Very Poor
183www.fonditel.esFailed1.041 g 38 83 67 100Very Poor
184www.foresight.groupFailed0.901 g 49 75 81 96Very Poor
185www.foyston.comN/A3.181 g 44 77 77 96Very Poor
186www.frontiercap.comN/A0.325 g 96 92 96 96Very Good
187www.ftinstitutionalapac.comFailed0.977 g 71 85 89 96Very Poor
188www.galliard.comN/A0.613 g 66 85 86 50Moderate
189www.gam.com/enFailed1.344 g 42 92 95 89Very Poor
190www.gardacp.comFailed0.416 g 67 100 100 93Good
191www.gcmgrosvenor.comFailed0.982 g 56 85 95 96Very Poor
192www.generali-investments.com/glo...Passed3.050 g 55 77 86 96Very Poor
193www.generationim.comFailed1.100 g 42 92 82 79Very Poor
194www.geodecapital.comFailed0.133 g 80 92 86 96Excellent
195www.get-capital.de/enN/A0.091 g 88 100 93 100Excellent
196www.gia.comFailed1.325 g 56 85 92 75Very Poor
197www.glp.com/globalFailed5.545 g 59 85 92 96Very Poor
198www.gnbga.ptFailed0.841 g 35 85 69 75Poor
199www.gpt.com.auFailed2.288 g 66 85 100 96Very Poor
200www.greystar.comFailed1.027 g 45 77 77 82Very Poor
201www.groupama-am.com/oth/en/insti...Failed8.314 g 43 92 80 96Very Poor
202www.guggenheiminvestments.comFailed0.741 g 58 83 90 79Poor
203www.gwkinvest.comN/A0.810 g 84 92 94 96Poor
204www.h2o-am.comN/A1.078 g 48 100 88 96Very Poor
205www.hamiltonlane.com/en-usFailed1.226 g 50 77 72 50Very Poor
206www.handelsbanken.se/enFailed0.395 g 60 100 100 100Good
207www.harbourvest.comFailed3.518 g 50 85 83 96Very Poor
208www.hardingloevner.comFailed4.237 g 29 77 69 75Very Poor
209www.hartfordfunds.com/home.htmlFailed2.473 g 34 92 93 75Very Poor
210www.hayfin.comPassed0.687 g 64 85 69 100Poor
211www.heitman.comFailed0.815 g 68 83 88 100Poor
212www.helaba.com/intPassed6.617 g 69 67 82 100Very Poor
213www.hermes-investment.com/us/en/...Failed0.003 g 100 40 100 96Excellent
214www.highlandcap.comN/A1.111 g 48 92 85 100Very Poor
215www.hqcapital.com/enN/A0.891 g 93 100 82 100Very Poor
216www.ibercajapension.comN/A0.427 g 73 85 96 100Good
217www.icgam.comPassed3.357 g 64 85 81 96Very Poor
218www.ifminvestors.comFailed2.755 g 96 92 100 82Very Poor
219www.ilim.comN/A0.342 g 67 33 80 96Good
220www.im.natixis.com/en-ch/homeFailed0.770 g 40 75 89 57Poor
221www.im.natixis.com/en-gb/homeFailed0.749 g 42 75 89 57Poor
222www.im.natixis.com/en-us/homeFailed0.797 g 34 83 86 57Poor
223www.insightinvestment.com/united...Passed0.840 g 21 92 87 93Poor
224www.insingergilissen.nl/en-nlPassed5.777 g 58 77 83 100Very Poor
225www.invesco.com/corporate/en/hom...Failed1.645 g 42 85 83 57Very Poor
226www.investa.com.auFailed1.585 g 70 92 95 96Very Poor
227www.ipm.seN/A0.138 g 75 83 88 100Excellent
228www.isportfoy.com.tr/enFailed0.808 g 65 92 79 100Poor
229www.janushenderson.com/en-sgFailed1.752 g 31 92 95 71Very Poor
230www.jennison.comFailed2.731 g 39 85 97 71Very Poor
231www.jlem.comN/A1.226 g 59 64 58 93Very Poor
232www.johcm.comFailed0.676 g 65 100 97 82Poor
233www.jsafrasarasin.com/en/home.ht...Failed1.279 g 61 77 79 79Very Poor
234www.jupiteram.com/uk/en/individu...Passed0.856 g 67 75 92 75Very Poor
235www.kairospartners.com/Failed1.653 g 42 85 83 79Very Poor
236www.kbc.com/en/no-menu/company-d...Failed0.488 g 60 85 84 79Good
237www.kbiglobalinvestors.comN/A1.489 g 65 83 96 96Very Poor
238www.kgal.de/impressumFailed0.337 g 71 92 96 96Very Good
239www.kkr.comFailed0.868 g 56 92 87 96Very Poor
240www.klp.no/enFailed0.476 g 65 91 100 100Good
241www.labanquepostale.com/en/about...Passed0.474 g 61 92 100 100Good
242www.lacapm.comN/A1.075 g 41 82 91 96Very Poor
243www.la-francaise.com/enFailed1.261 g 64 92 91 96Very Poor
244www.landmarkpartners.comN/A0.635 g 47 92 88 100Moderate
245www.lasalle.comFailed0.864 g 64 92 84 96Very Poor
246www.lazardassetmanagement.comFailed1.072 g 12 92 96 93Very Poor
247www.lbbw.de/services/our-solutio...Failed0.682 g 55 100 96 79Poor
248www.lendlease.com/ukFailed9.646 g 52 77 86 75Very Poor
249www.lfde.com/fr-frFailed0.907 g 57 85 88 82Very Poor
250www.lgim.comFailed1.102 g 59 83 95 57Very Poor
251www.lgtcp.comFailed0.827 g 74 100 100 100Poor
252www.lingohr.de/en/home.htmlN/A0.379 g 63 83 76 100Good
253www.liontrust.co.ukFailed2.737 g 41 77 74 96Very Poor
254www.loomissayles.comFailed1.356 g 44 75 85 100Very Poor
255www.lordabbett.comFailed1.524 g 25 100 97 75Very Poor
256www.lsvasset.comN/A0.388 g 70 85 88 61Good
257www.lupusalpha.comN/A0.258 g 65 85 95 96Very Good
258www.mackenzieinvestments.com/enFailed1.022 g 56 77 85 75Very Poor
259www.macquarie.com/au/en/about/co...Failed0.713 g 72 92 100 82Poor
260www.majedieinvestments.comN/A0.042 g 96 90 82 100Excellent
261www.majinvest.com/enN/A0.140 g 81 92 87 100Excellent
262www.man.comFailed0.794 g 50 85 85 100Poor
263www.mandarine-gestion.com/INT/enFailed2.205 g 46 83 73 100Very Poor
264www.mandg.com/investments/gbFailed0.468 g 59 100 95 82Good
265www.mapfream.comFailed14.541 g 42 92 85 75Very Poor
266www.maple-brownabbott.com.auN/A1.314 g 65 83 51 96Very Poor
267www.mapletree.com.sgFailed0.560 g 37 83 82 86Moderate
268www.marathonfund.comPassed0.184 g 70 82 67 96Excellent
269www.martincurrie.comFailed1.773 g 55 77 80 96Very Poor
270www.meag.comFailed1.772 g 56 92 74 96Very Poor
271www.mediolanum.com/ENG/12174.htm...N/A0.106 g 100 82 53 86Excellent
272www.mellon.orgFailed6.764 g 40 100 100 96Very Poor
273www.metzler.com/en/metzler/asset...Failed0.474 g 58 100 84 100Good
274www.mfs.com/corporate/en/home.ht...Failed0.780 g 31 77 100 57Poor
275www.mirabaud-am.com/enFailed0.343 g 65 100 88 100Good
276www.mirova.com/enFailed1.021 g 44 85 86 100Very Poor
277www.mn.nlFailed2.718 g 36 75 79 96Very Poor
278www.mondrian.comN/A1.922 g 53 92 94 54Very Poor
279www.morganstanley.com/im.gb.htmlFailed1.870 g 53 92 83 71Very Poor
280www.mpc-capital.comFailed0.879 g 70 92 71 100Very Poor
281www.muzinich.comPassed0.823 g 75 92 92 71Poor
282www.mvcredit.comN/A1.051 g 71 100 100 100Very Poor
283www.nam.co.jp/englishFailed1.298 g 59 91 87 79Very Poor
284www.neamgroup.comFailed0.822 g 60 77 85 96Poor
285www.netzeroassetmanagers.orgFailed1.377 g 67 85 87 96Very Poor
286www.newtonim.comFailed0.576 g 53 100 89 100Moderate
287www.newyorklifeinvestments.comPassed1.076 g 88 85 95 75Very Poor
288www.nomura-asset.co.ukN/A1.539 g 59 77 72 89Very Poor
289www.nordea.com/en/our-services/n...Failed0.238 g 72 92 100 100Very Good
290www.nuveen.com/en-usFailed3.183 g 33 85 96 71Very Poor
291www.nykredit.dk/en-gb/asset-mana...Failed0.567 g 54 85 92 79Moderate
292www.oaktreecapital.comPassed7.189 g 58 69 73 100Very Poor
293www.ofi-invest-am.com/enFailed0.859 g 61 92 81 96Very Poor
294www.op.fi/en/op-financial-groupFailed0.661 g 57 92 95 96Poor
295www.orchard-street.co.ukN/A0.413 g 63 92 88 100Good
296www.ossiam.com/ENN/A2.930 g 47 75 92 96Very Poor
297www.ostrum.com/enFailed1.313 g 42 85 61 79Very Poor
298www.pag.com/enFailed2.989 g 74 82 95 96Very Poor
299www.panagora.comN/A0.832 g 54 92 85 100Poor
300www.pantheon.comFailed10.401 g 61 92 89 100Very Poor
301www.partnersgroup.comFailed9.001 g 61 77 93 100Very Poor
302www.patrizia.ag/enFailed0.875 g 55 92 76 93Very Poor
303www.patroncapital.comFailed1.245 g 57 100 96 100Very Poor
304www.payden.comN/A5.058 g 54 67 76 86Very Poor
305www.pggm.nl/enPassed0.660 g 41 85 86 100Poor
306www.pgim.comFailed11.876 g 25 85 87 71Very Poor
307www.pgim.com/fixed-incomeFailed4.215 g 25 85 96 71Very Poor
308www.pgim.com/investmentsFailed2.690 g 27 77 91 75Very Poor
309www.pgim.com/private-capitalFailed3.617 g 25 85 96 71Very Poor
310www.pgim.com/real-estateFailed10.768 g 25 85 96 71Very Poor
311www.pimco.com/us/enFailed0.958 g 38 100 100 96Very Poor
312www.pinebridge.comFailed0.623 g 48 77 85 96Moderate
313www.polencapital.comPassed1.448 g 62 85 97 75Very Poor
314www.preqin.comFailed1.271 g 16 77 83 79Very Poor
315www.principalam.com/usFailed1.325 g 45 85 95 57Very Poor
316www.prologis.comFailed4.774 g 28 85 86 96Very Poor
317www.putnam.com/putnam-investment...Failed0.269 g 84 92 95 93Very Good
318www.quoniam.comN/A5.415 g 58 77 91 96Very Poor
319www.r4.comFailed0.807 g 61 77 91 96Poor
320www.ram-ai.com/enN/A0.697 g 73 85 94 100Poor
321www.rbcbluebay.com/en/institutio...Failed1.067 g 68 100 83 96Very Poor
322www.rbc.com/francais/about-rbc.h...Failed2.384 g 24 92 100 75Very Poor
323www.rcm.at/at-de/privat-anlegerFailed1.491 g 73 100 98 96Very Poor
324www.redwheel.com/uk/en/instituti...Failed1.655 g 35 85 82 96Very Poor
325www.reninv.comN/A0.684 g 64 85 91 96Poor
326www.riverroadam.comN/A0.798 g 51 91 86 96Poor
327www.rjinvestmentmanagement.comN/A0.779 g 55 91 67 86Poor
328www.rlam.com/ukFailed0.345 g 66 85 85 93Good
329www.robeco.com/en-intFailed2.946 g 28 100 93 96Very Poor
330www.rothschildandco.com/enPassed0.989 g 98 85 91 100Very Poor
331www.royceinvest.comFailed0.656 g 52 83 57 71Poor
332www.sabadellassetmanagement.com/...Failed4.218 g 56 100 83 89Very Poor
333www.santanderassetmanagement.com...Failed0.377 g 75 77 84 96Good
334www.savillsim.comPassed1.201 g 57 91 76 96Very Poor
335www.schroders.com/en/global/indi...Failed1.202 g 41 100 98 82Very Poor
336www.secor-am.com/en-gbN/A1.135 g 79 62 82 100Very Poor
337www.seic.comFailed0.567 g 67 85 93 96Moderate
338www.seventure.fr/enN/A0.563 g 69 85 83 96Moderate
339www.sfmlp.comN/A0.237 g 73 85 95 100Very Good
340www.shinhanfund.com/en/pc/mainFailed0.944 g 55 83 95 93Very Poor
341www.sigulerguff.comFailed5.555 g 85 100 76 75Very Poor
342www.skagenfunds.com/country-disc...N/A0.266 g 67 100 100 93Very Good
343www.slcmanagement.com/us/enFailed1.495 g 58 77 89 75Very Poor
344www.smd-am.co.ukN/A0.478 g 71 92 90 96Good
345www.smth.jp/englishPassed2.576 g 39 82 93 100Very Poor
346www.societegenerale.com/frFailed1.855 g 64 100 93 96Very Poor
347www.sparxgroup.comFailed0.806 g 32 83 93 100Poor
348www.ssga.com/us/enFailed0.282 g 87 100 100 96Very Good
349www.starwoodcapital.comFailed0.424 g 64 92 94 96Good
350www.stenhamassetmanagement.comN/A0.424 g 62 83 100 100Good
351www.stifel.comFailed0.881 g 43 92 88 93Very Poor
352www.storebrand.com/sam/internati...Failed0.710 g 61 100 94 100Poor
353www.sura-am.com/enFailed2.179 g 69 92 89 96Very Poor
354www.swedbank.comFailed0.232 g 43 100 93 82Very Good
355www.systematica.comN/A1.137 g 64 85 59 96Very Poor
356www.talanx.com/enPassed0.469 g 52 85 96 96Good
357www.tcw.com/Failed1.725 g 47 77 82 100Very Poor
358www.tdasset.co.jp/enFailed0.076 g 94 92 92 100Excellent
359www.tebportfoy.com.tr/enFailed1.635 g 87 85 83 75Very Poor
360www.tetragoninv.com/portfolio/tf...Failed0.683 g 60 92 90 96Poor
361www.thirdave.comFailed10.520 g 30 92 90 75Very Poor
362www.thornburg.com/about-usFailed6.491 g 25 85 79 61Very Poor
363www.tikehaucapital.comPassed2.404 g 56 85 68 79Very Poor
364www.tobam.frN/A0.959 g 38 92 92 71Very Poor
365www.tokiomarineam.comN/A0.243 g 75 100 89 100Very Good
366www.troweprice.com/en/usFailed1.433 g 38 100 98 79Very Poor
367www.tswinvest.comN/A10.613 g 67 92 97 100Very Poor
368www.tweedy.comFailed1.168 g 64 77 89 96Very Poor
369www.twelvecapital.comN/A1.005 g 71 92 89 100Very Poor
370www.twentyfouram.comFailed0.855 g 49 77 87 93Very Poor
371www.ubp.com/frFailed1.963 g 57 75 82 79Very Poor
372www.union-investment.comFailed0.889 g 61 100N/A 96Very Poor
373www.universal-investment.com/enPassed0.769 g 62 92 97 100Poor
374www.vamllp.comN/A0.379 g 70 75 55 96Good
375www.vaneck.com/us/enFailed1.079 g 72 92 100 96Very Poor
376www.vanguardaml.comN/A0.217 g 65 75 83 89Very Good
377www.vanlanschotkempen.com/en-nl/...Passed0.698 g 41 92 93 100Poor
378www.vaughannelson.com/index.phpN/A0.830 g 48 83 69 75Poor
379www.vcm.comPassed1.206 g 43 83 95 75Very Poor
380www.vega-im.comFailed0.755 g 40 92 80 100Poor
381www.vidacaixa.esFailed1.355 g 52 85 76 100Very Poor
382www.walterscott.comFailed0.797 g 64 92 95 96Poor
383www.wcminvest.comN/A12.485 g 46 83 89 93Very Poor
384www.welchforbes.comN/A1.371 g 73 85 84 100Very Poor
385www.wellington.com/enFailed1.194 g 23 77 78 96Very Poor
386www.wellsfargo.comPassed0.882 g 78 92 100 71Very Poor
387www.westernasset.com/us/enFailed1.058 g 48 83 93 71Very Poor
388www.williamblair.comFailed1.407 g 54 92 93 79Very Poor
389www.wilshire.comFailed1.067 g 57 91 93 93Very Poor
390www.winton.comFailed3.271 g 66 100 90 79Very Poor
391www.wtwco.com/en-usPassed1.165 g 30 92 95 93Very Poor
392yacktman.comN/A0.416 g 56 77 84 100Good

Have a project we can help with?

TECHNOLOGIES

Sanity

Payload CMS

Storyblok

Strapi

Prismic

Headless WordPress

Next.js

SvelteKit

Remix

Flutter

WORK

Sick Boi Headless Shopify

STI WordPress to Sanity.io

Luxury Jewellery Headess Shopify Plus

brightonSEO, Sanity.io & Next.js

Learn, a Customisable LMS

Rise at Seven, Sanity.io & Gatsby

More Case Studies

SERVICES

Our services

Headless Websites

Composable Commerce

Mobile Apps

Software Development

LONDON

Yolk House, 103 Farringdon Rd, London, EC1R 3BS
+44 (0) 207 1188550

OXFORD

New Barclay House, 234 Botley Rd, Oxford, OX2 0HP

DHAKA

Rupayan Center, Mohakhali Wireless

OTHER

Contact us

Privacy Policy

Cookie Policy

Terms for Projects

Terms & Conditions